| stock curb weight | 1108,5 | |||
| interior | ||||
| mandatory accesorries with bag | 1,8 | |||
| spare wheel | -12,0 | |||
| tools | -0,7 | |||
| jack | -1,5 | |||
| lighter warning triangle | -0,7 | |||
| wooden cargo floor delete | -4,2 | |||
| Soundproofing tar - trunk and rear bank | -5,4 | |||
| Plastic trim behind trunk brace bar | -1,0 | |||
| Hatch underside plastic | -1,8 | |||
| styrofoam hatch underside gap filling | 0,2 | |||
| styro. Parcel shelf | -2,2 | |||
| styro rear seat back mockup | -8,3 | |||
| styro rear seat bank mockup | -2,0 | |||
| Trunk carpet | -1,8 | |||
| Rear seatbelts + sockets | -2,3 | |||
| Rear seats striker 2x | -0,2 | |||
| Fuel gauge sending unit metal cover | -0,5 | |||
| Rear foot carpets | -1,0 | |||
| Radio + Speakers | 4,5 | |||
| Keyless module | 0,2 | |||
| DRL module | 0,3 | |||
| 3D printed action cam holder | 0,3 | |||
| Grab holder passenger side | -0,1 | |||
| SRS system | -6,7 | |||
| exterior | ||||
| Rear wiper | -1,5 | |||
| A/C | -16,5 | |||
| 3D printed Retractable lic plate | 0,9 | |||
| Pilkington windshield | 1,2 | |||
| Folding mirrors | 0,5 | |||
| Antenna | -0,9 | |||
| Washer fluid canister +1L water | -1,7 | |||
| Front bumper Upper stiffener | -0,5 | |||
| Right tow hook delete | -0,5 | |||
| 3D printed front corner light bracket savings | -0,6 | |||
| Intake resonator | -2,0 | |||
| upgraded parts | ||||
| Skunk2 Camber Kit Front +2x0,35 | 0,7 | |||
| HR Camber Kit Rear +2x0,25 | 0,5 | |||
| Rear tower brace bar | 1,4 | |||
| Rear wall brace bar ALU | -2,5 | |||
| EHPS power steering weigth increase | 0,7 | |||
| Magnaflow cat | -1,9 | |||
| VARTA battery | -1,0 | |||
| Rims 16" Rota R Spec (6,6 vs 5,9) | 2,8 | |||
| KW V3 Coilovers | 1,3 | |||
| Hasport engine mounts 5 to 3 | -7,0 | |||
| Current stage | 1036,8 | |||
| Mandatory equipment total | -3,1 | |||
| total savings | -74,8 | |||
| 1033,7 | ||||
Sunday, May 7, 2017
Weight reduction List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment